2024-04-18 - 2025-04-18

Overview

13 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 55 commits to master and 56 commits to all branches. On master, 62 files have changed and there have been 8391 additions and 2733 deletions.

12 Pull requests merged by 2 users

Merged #18 Lock file maintenance 2025-01-19 19:04:18 +01:00

Merged #17 Lock file maintenance 2025-01-19 19:00:40 +01:00

Merged #16 Lock file maintenance 2025-01-13 21:04:23 +01:00

Merged #15 Lock file maintenance 2025-01-13 21:00:40 +01:00

Merged #14 Lock file maintenance 2025-01-13 20:30:41 +01:00

Merged #13 Lock file maintenance 2025-01-11 22:13:20 +01:00

Merged #12 Lock file maintenance 2025-01-11 21:30:37 +01:00

Merged #10 Lock file maintenance 2025-01-11 20:13:09 +01:00

Merged #8 Lock file maintenance 2025-01-11 19:12:13 +01:00

Merged #6 Lock file maintenance 2025-01-11 00:44:24 +01:00

Merged #2 update nixvim and fix deprecations 2024-11-19 16:48:02 +01:00

Merged #1 Integrate changes from framework laptop 2024-10-11 11:12:54 +02:00

1 Pull request proposed by 1 user

Proposed #19 Lock file maintenance 2025-01-19 19:30:39 +01:00

1 Issue closed from 1 user

Closed #3 Action Required: Fix Renovate Configuration 2025-01-10 23:04:45 +01:00

1 Issue created by 0 users

Opened #3 Action Required: Fix Renovate Configuration 2025-01-10 23:03:44 +01:00